
The real reason behind Marti Cifuentes’ QPR gardening leave chaos amid latest West Brom manager update
Marti Cifuentes has been the talk of the town at QPR this week, for all the wrong reasons, and EFL Analysis can exclusively reveal what is going on there.
After a terrible start to the season, QPR looked like potential relegation fodder, but Marti Cifuentes managed to turn things around and establish his team around midtable security.
Position | Team | Played | Won | Drawn | Lost | For | Against | Diff | Points |
10 | 45 | 14 | 19 | 12 | 52 | 44 | 8 | 61 | |
11 | 45 | 17 | 9 | 19 | 48 | 53 | -5 | 60 | |
12 | 45 | 15 | 12 | 18 | 59 | 68 | -9 | 57 | |
13 | 45 | 16 | 8 | 21 | 52 | 60 | -8 | 56 | |
14 | 45 | 13 | 15 | 17 | 67 | 66 | 1 | 54 | |
15 | 45 | 13 | 14 | 18 | 52 | 63 | -11 | 53 | |
16 | 45 | 14 | 11 | 20 | 57 | 70 | -13 | 53 | |
17 | 45 | 13 | 13 | 19 | 46 | 62 | -16 | 52 | |
18 | 45 | 12 | 14 | 19 | 45 | 62 | -17 | 50 | |
19 | 45 | 13 | 10 | 22 | 48 | 56 | -8 | 49 |
With one game to go this season, an away trip to Sunderland, QPR are currently in 15th place in the Championship but could finish as high as 13th if results go their way on Saturday.
One man who won’t be there for that game is Cifuentes, whose QPR future is now in doubt after being placed on gardening leave earlier this week.
Now, EFL Analysis can exclusively share the real reason behind this less than desirable situation, and it’s not looking good for Cifuentes.